Population and Housing
Population and Population Growth rates of Sri Lanka and division in Census Years
| Census year | Sri Lanka | Divisional Secretariat, Ambagamuwa | Percentage of DS Population (%) | ||
| Population |
Increase (%) | Population | Increase (%) | ||
| 2015 | 20970 | - | 240 | - | 1.1 |
| 2016 | 21200 | 1.1 | 243 | 1.3 | 1.1 |
| 2017 | 21440 | 1.1 | 248 | 2 | 1.2 |
| 2018 | 21670 | 1 | 252 | 1.6 | 1.2 |
| 2019 | 21800 | 0.5 | 255 | 1.2 | 1.2 |
| 2020 | 21000 | -3.6 | 257 | 0.8 | 1.2 |
Religious places
List of Buddhist Temples - 2020
| No. |
Name of the temple | Address |
Registration No. | Name of the present Chief Incumbent | Telephone Number |
Nikaya / Parshawaya | Number of Thero |
||
| Sama. | Upa. | Total | |||||||
| 01 | Sri Bodhirukkarama Seela Meditation Center | Polpitiya, Pitawala | බෞකො/විහා/දේ/06/15/001 | Diyasenpura Sudassi Thero | 077-5536126 |
Shyamopalimaha Nikaya Asgiriya Parshawaya |
01 | 01 | |
| 02 | Sri Sudharmarama | Vidulipura, Ginigathhena | බෞකො/විහා/දේ/06/15/002 | Thuruwila Jinaratana Thero | 071-3382023 | Ramanna Nikaya | |||
| 03 | Sri Isipathanaramaya | Minuwandeniya, Hitigegama | බෞකො/විහා/දේ/06/15/003 | Polpitiye Sumanasara Thero | 077-7132523 |
Shyamopalimaha Nikaya Malwathu Parshawaya |
01 | 01 | |
| 04 | Sri Sumanaramaya |
Darawala, Dickoya |
Not Registered | Delpone Kusalananda Thero | 051-2224964 |
Shyamopalimaha Nikaya Kotte Parshawaya |
|||
| 05 |
Sri Nigrodharamaya |
Hatton | බෞකො/විහා/දේ/06/15/005 | Mahagama Wimala Thero | 051-2222632 |
Shyamopalimaha Nikaya Kotte Parshawaya |
02 | 02 | 04 |
| 06 | Sri Vivekaramaya | Temple Road, Bogawantalawa | බෞකො/විහා/දේ/06/15/005 | Galkisse Dhammayansa Thero | 052-2267719 | Amarapura Nikaya | 01 | 01 | 02 |
| 07 | Sri Vijayaba Piriven Viharaya | Ambagamuwa, Udubulathgama | බෞකො/විහා/දේ/06/15/007 | Hagarapitiye Nandasara Thero | 051-2242366 |
Shyamopalimaha Nikaya Asgiriya Parshawaya |
|||
| 08 | Sri Vijitaramaya | Pitawala, Nawalapitiya | බෞකො/විහා/දේ/06/15/008 | Nawalapitiye Khemananda Thero | 051-5671732 |
Shyamopalimaha Nikaya Malwathu Parshawaya |
01 | 01 | |
| 09 | Sri Samanala Bodhiraja Viharaya | Bagathuluwa, Ginigathhena | බෞකො/විහා/දේ/06/15/009 | Bulathgama Dhammananda Thero | 077-4016001 |
Shyamopalimaha Nikaya Asgiriya Parshawaya |
02 | 02 | 04 |
| 10 | Sri Shailabimbaramaya | Rampadeniya, Ginigathhena | බෞකො/විහා/දේ/06/15/010 | Rampadeniye Gnaninda Thero | 051-2242335 | Amarapura Nikaya | 02 | 02 | |
| 11 | Sri Sudharmaramaya | Kalaweldeniya, Ginigathhena | බෞකො/විහා/දේ/06/15/011 | Kalaweldeniye Udayaratana Thero | 077-7189255 |
Shyamopalimaha Nikaya Asgiriya Parshawaya |
02 | 01 | 03 |
| 12 | Sri Sumanaramaya | Laxapana, Hatton | බෞකො/විහා/දේ/06/15/012 | Galamudune Gunananda Thero | 077-3041724 | Shyamopalimaha Nikaya Malwathu Chapter | 01 | 01 | |
| 13 | Buddhist Center | Main bazaar, Dickoya | බෞකො/විහා/දේ/06/15/013 | Kiridivatte Sumanasara Thero | Closed | ||||
| 14 | Sri Sivmuni Bodhimalu Temple | Ranjurawa, Ginigathhena | බෞකො/විහා/දේ/06/15/014 | Pitawala Sugathawansa Thero | 077-6661372 | ||||
| 15 | Sri Sudarshanaramaya | Badupola, Ginigathhena | බෞකො/විහා/දේ/06/15/015 | Bulathgama Upananda Thero | 051-2242377 | ||||
| 16 |
Sri Abhinavaramaya |
Bogarabevila | බෞකො/විහා/දේ/06/15/015 | Kehelwarawe Piyatissa Thero | 077-1832581 | ||||
| 17 | Sri Asokaramaya | Kehelwarawa, Morahenagama | බෞකො/විහා/දේ/06/15/017 | Galagedara Samiddhi Thero | 077-1832581 | ||||
| 18 | Sri Sumana Visuddharamaya | Deniyahena, Hatton | බෞකො/විහා/දේ/06/15/018 | Galamudune Gunananda Thero | 077-3041724 | ||||
| 19 | Sri Purvaramaya | Habbakanda, Ginigathhena | බෞකො/විහා/දේ/06/15/019 | Mahabage Chandanandahimi | 051-3511656 | ||||
| 20 | Sri Abhayawardanaramaya | Dehigastenna, Ginigathhena | බෞකො/විහා/දේ/06/15/020 | Dehigastenne Saddhananda Thero | 051-2242520 | ||||
| 21 | Sri Upanandaramaya | Aberdeen, Vidulipura | Not Registered | Mahanagapura Piyadassi Thero | 076-1799933 | ||||
| 22 |
Sri Abhinavaramaya |
Ginigathhena | බෞකො/විහා/දේ/06/15/022 | Muruthawela Piyarathana Thero | 076-7007201 | ||||
| 23 | Sri Buddharamaya | Watawala, Ginigathhena | බෞකො/විහා/දේ/06/15/023 | Tangalle Gnanananda Thero | 071-6463700 | ||||
| 24 | Sri Mettharamaya | Hatlaha, Ginigathhena | Not Registered | Handungamuwe Indrajothi Thero | 076-4343940 | ||||
| 25 | Sri Wimalaramaya | Kudagama, Hatton | බෞකො/විහා/දේ/06/15/025 | Maradane Inda Rathana Thero | 051-4906315 | ||||
| 26 | Sri Dharmaraja Temple | Rajawatta, Norwood | බෞකො/විහා/දේ/06/15/026 | Karaputugala Sunanda Thero | 078-7371990 | ||||
| 27 | Sripada Kalpavruksha Viharaya | Nallathanniya, Maskeliya | බෞකො/විහා/දේ/06/15/027 | Dehipe Nanda Thero | 072-5448600 | ||||
| 28 | Sri Vijayaramaya | Rosella, Hatton | බෞකො/විහා/දේ/06/15/028 | Pinkande Pagngnasiri Thero | 071-5110399 | ||||
| 29 | Sri Jalanandanaramaya | Rickaton, Maskeliya | බෞකො/විහා/දේ/06/15/029 | Thapovanaye Saththa Chiththa Thero | 071-3516516 | ||||
| 30 | Sri Isipathanaramaya | Dagampitiya, Ginigathhena | බෞකො/විහා/දේ/06/15/030 | Kehelgamuwe Dhammalankara Thero | 077-6677600 | ||||
| 31 | Sri Girilenaramaya | Morahenagama, Hatton | බෞකො/විහා/දේ/06/15/031 | Walapane Punjananda Thero | 051-2232333 | ||||
| 32 | Siri Vijaya Mangalaramaya | Ruwanpura, Hatton | බෞකො/විහා/දේ/06/15/032 | Pannegamuwe Dayawansa Thero | 071-4212796 | ||||
| 33 | Sri Nissanka Malla Viharaya | Jambuthenna, Hagarapitiya | බෞකො/විහා/දේ/06/15/033 | Udagama Seelarathana Thero | 071-6115797 | ||||
| 34 | Sri Sunethraramaya | Nissanka Uyana | බෞකො/විහා/දේ/ | Nissanka Uyana Siri | 051-2235245 | ||||
| 35 | Sri Sumanaramaya | Maskeliya | බෞකො/විහා/දේ/06/15/035 | Susitha Thero of Thapovanaya | 071-4949500 | ||||
| 36 | Sri Wimalaramaya | Kiriwan Eliya | බෞකො/විහා/දේ/06/15/036 | Yatiyantota Ananda Thero | 077-2799100 | ||||
| 37 | Sri Mangalaramaya | Ambatalawa, Ginigathhena | බෞකො/විහා/දේ/06/15/037 | Himayaye Buddha Rathana Thero | 077-5813437 | ||||
| 38 | Sri Agrabodhi Temple | Agaraoya, Ambagamuwa | බෞකො/විහා/දේ/06/15/038 | Polpitiye Dhamma Siddhi Thero | 077-5735090 | ||||
| 39 | Buddhist Center | Yatiberiya, Pitawala | බෞකො/විහා/දේ/06/15/039 | Pareiyagala Siddhattha Thero | 071-2898839 | ||||
| 40 | Sri Nissanka Malla Gallen Viharaya |
Sripada Mawatha, Nallathanniya |
බෞකො/විහා/දේ/06/15/040 | Thalgaskande Sujatha Thero | 076-7304496 | ||||
| 41 | Makara Thorana Buddhist Center |
Sripada Mawatha, Nallathanniya |
බෞකො/විහා/දේ/06/15/041 | Idibedde Gunasiri Thero | 076-8402903 | ||||
| 42 | Sri Vidarshanaramaya | Aluoya Colony, Vidulipura | බෞකො/විහා/දේ/06/15/042 | Laxapane Seelananda Thero | 076-3008985 | ||||
Dasa Sil Matha Arama - 2020
| No. | Name of the monastery | Address | Registration No. |
Name of the present Dasasil Matha | Telephone No. |
Nikaya / Parshawaya | Number of Dasasil Matha |
| 01 | Sri Sasana Pradiparamaya | Kiriwan Eliya | 18/04/ආරාම.ලි.03 | Kadawatha Dhammapali Sil Mathawa | 051-2232357 | ||
| 02 | Sri Chiththa Vivekaramaya | 4 Kanuwa, Laxapana | 18/04/ආරාම.ලි.07 | Medawela Dhammapeethi Sil Mathawa | 071-7528700 |
No. of Hindu Kovil by Grama Niladhari Division - 2020
| No. | GN Division No. | GN Division Name | No. of Centers |
| 1 | 314 | Ambagamuwa - South | 1 |
| 2 | 314 A | Ambagamuwa - East | 2 |
| 3 | 314 B | Ambagamuwa - North | 1 |
| 4 | 314 C | Sellipigama | |
| 5 | 314 D | Homagama | |
| 6 | 314 E | Kalaweldeniya | |
| 7 | 314 F | Dehigasthenna | |
| 8 | 314 G | Hebbekanda | |
| 9 | 315 | Thiniyagala | |
| 10 | 315 A | Ginigathhena | 4 |
| 11 | 315 B | Samansirigama | |
| 12 | 315 C | Widulipura - South | ` |
| 13 | 315 D | Widulipura - North | |
| 14 | 316 | Bulathgama | |
| 15 | 316 A | Rampadeniya | |
| 16 | 316 B | Gonawala | 1 |
| 17 | 316 C | Kalugala | |
| 18 | 316 D | Pitawala | |
| 19 | 316 E | Millagahamula | |
| 20 | 316 F | Dagampitiya | |
| 21 | 316 G | Kehelwarawa | |
| 22 | 317 | Kiriwaneliya | |
| 23 | 317 A | Laxapana | |
| 24 | 317 B | Waggama | |
| 25 | 317 C | Morahenagama | |
| 26 | 318 | Polpitiya | |
| 27 | 318 A | Hitigegama | |
| 28 | 318 B | Hangarapitiya | |
| 29 | 318 C | Minuwandeniya | |
| 30 | 318 D | Jambuthenna | |
| 31 | 318 E | Koththellena | 3 |
| 32 | 319 | Dikoya | 2 |
| 33 | 319 A | Dikoya - South | 1 |
| 34 | 319 B | Hatton - North | 4 |
| 35 | 319 C | Hatton - West | 3 |
| 36 | 319 D | Hatton - South | 6 |
| 37 | 319 E | Hatton - East | 6 |
| 38 | 319 F | Bagawanthalawa - South | 6 |
| 39 | 319 G | Kirkusworld | 9 |
| 40 | 319 H | Newweligama | 5 |
| 41 | 319 I | Annfield | 8 |
| 42 | 319 J | Wanaraja | 7 |
| 43 | 319 K | Lethanti | 17 |
| 44 | 319 L | Injustry | 9 |
| 45 | 319 M | Tillary | 2 |
| 46 | 319 N | Bogawana | 4 |
| 47 | 319 O | Loinon | 7 |
| 48 | 319 P | Kotiyagala | 4 |
| 49 | 320 | Norwood | 10 |
| 50 | 320 A | Maskeliya | 7 |
| 51 | 320 B | Seethagangula | 9 |
| 52 | 320 C | Gawarawila | 7 |
| 53 | 320 D | Sthrethspi | 7 |
| 54 | 320 E | Rozella | 7 |
| 55 | 320 F | Watawala | 8 |
| 56 | 320 G | Ruwanpura | 2 |
| 57 | 320 H | Mare | 6 |
| 58 | 320 I | Maussakele | 8 |
| 59 | 320 J | Aulton | 8 |
| 60 | 320 K | Mahanelu | 4 |
| 61 | 320 L | Venture | 6 |
| 62 | 320 M | Brownswick | 11 |
| 63 | 320 N | Brownlow | 12 |
| 64 | 320 O | Shanon | 5 |
| 65 | 320 P | Welioya | 6 |
| 66 | 320 Q | Moca | 7 |
| 67 | 320 R | Panmoor | 3 |
Land Consumption
Land use pattern in Division -2020
| Nature of Land | Area (Hec) | Percentage (%) |
| Forest | 14280.43 | 29.3 |
| Home garden | 5526 | 11.3 |
| Cultivated paddy fields | 224.27 | 0.4 |
| Main economic plantations | 18634.44 | 38.3 |
| Reservoirs | 1584 | 3.2 |
| Wastelands / Abandoned Lands | ||
| Swamps and mangroves | 1535.25 | 3.1 |
| Sand and rocks | ||
| Shrubs / Chenas | 6310.47 | 12.9 |
| Other | 520.65 | 1 |
| Total | 48615.51 |
Industry, Trade and Service
Number of Registered Business Places by D.S. Division – 2020
| Name of Local Government Authority | Retail Shops | Restaurant and Canteen | Textile and Footwear | Meat, Fish and Vegetable | Dispensary and Pharmacy | Wood and Iron Furniture | Electrical Equipment |
| Maskeliya ps | 368 | 86 | 53 | 79 | 9 | 6 | 5 |
| Norwood ps | 110 | 1 | 30 | 115 | 8 | 13 | 10 |
| Hatton Dickoya ps | 130 | 90 | 43 | 67 | 22 | 12 | 24 |
| Ambagamuwa | 458 | 137 | 32 | 131 | 32 | 4 | 5 |
| Total Division | 1066 | 314 | 158 | 392 | 71 | 35 | 44 |
--- Connected ---
| Name of Local Government Authority | Retail Shops | Restaurant and Canteen | Textile and Footwear | Meat, Fish and Vegetable | Dispensary and Pharmacy | Wood and Iron Furniture | Electrical Equipment |
| Maskeliya ps | 90 | 14 | 12 | 11 | 8 | 8 | 264 |
| Norwood ps | 456 | 17 | 10 | 6 | 14 | 13 | 448 |
| Hatton Dickoya ps | 134 | 17 | 13 | 19 | 44 | 28 | 200 |
| Ambagamuwa | 8 | 34 | 9 | 5 | 20 | 7 | 479 |
| Total Division | 688 | 82 | 44 | 41 | 86 | 56 | 1391 |
Distribution of Financial Institutions in Division – 2020
| Name of Local Government Authority | People’s Bank | Bank of Ceylon | Commercial Bank | Hatton National Bank | Sampath Bank | Seylan Bank | Union Bank |
| Maskeliya ps | 01 | 02 | 01 | 01 | - | - | - |
| Norwood ps | 01 | 01 | - | 01 | - | 01 | - |
| Hatton Dickoya ps | 02 | 01 | 01 | 01 | 01 | 01 | - |
| Ambagamuwa | 02 | 01 | - | 01 | - | - | - |
| Total Division | 06 | 05 | 02 | 04 | 01 | 02 | - |
--- Connected ---
| Name of Local Government Authority | National Development Bank | DFCC Bank | National Savings Bank | Sanasa Development Bank | Mortgage and Investment Bank | Regional Development Bank | Other |
| Maskeliya ps | - | - | - | - | - | - | - |
| Norwood ps | - | - | - | - | - | - | - |
| Hatton Dickoya ps | - | 01 | 01 | 01 | 01 | - | - |
| Ambagamuwa | - | - | 01 | - | - | 01 | - |
| Total Division | - | 01 |
02 | 01 | 01 | 01 | - |
Education
Number of Schools by type of Schools in Division 2018 – 2020
| Type of School |
No. of Schools | ||||||
| 2018 | 2019 | 2020 | |||||
| Quantity | Percentage (%) | Quantity | Percentage (%) | Quantity | Percentage (%) | ||
| National | 1AB Schools | - | - | - | - | - | - |
| 1C Schools | - | - | - | - | - | - | |
| Provincial | 1AB Schools | 10 | 7 | 10 | 7 | 10 | 7 |
| 1C Schools | 27 | 12 | 27 | 18 | 28 | 19 | |
| Grade 2 Schools | 44 | 29 | 45 | 30 | 45 | 29 | |
| Grade 3 Schools | 69 | 46 | 68 | 45 | 67 | 45 | |
| Total | 150 | 150 | 150 | ||||
Number of Students by type of Schools in Division 2018 – 2020
| Type of School |
No. of Students | ||||||
| 2018 | 2019 | 2020 | |||||
| Quantity | Percentage (%) | Quantity | Percentage (%) | Quantity | Percentage (%) | ||
| National | 1AB Schools | - | - | - | - | - | - |
| 1C Schools | - | - | - | - | - | - | |
| Provincial | 1AB Schools | 10431 | 21 | 10517 | 21 | 10506 | 21 |
| 1C Schools | 15299 | 31 | 15079 | 31 | 14751 | 30 | |
| Grade 2 Schools | 13358 | 27 | 13400 | 27 | 13357 | 28 | |
| Grade 3 Schools | 9791 | 21 | 9923 | 21 | 10146 | 21 | |
| Total | 48879 | 48919 | 48760 | ||||
Number of Teachers by type of Schools in Division 2018 – 2020
| Type of School |
No. of Teachers | ||||||
| 2018 | 2019 | 2020 | |||||
| Quantity | Percentage (%) | Quantity | Percentage (%) | Quantity | Percentage (%) | ||
| National | 1AB Schools | - | - | - | - | - | - |
| 1C Schools | - | - | - | - | - | - | |
| Provincial | 1AB Schools | 539 | 20 | 599 | 21 | 602 | 20 |
| 1C Schools | 841 | 31 | 889 | 31 | 981 | 31 | |
| Grade 2 Schools | 752 | 28 | 802 | 28 | 856 | 28 | |
| Grade 3 Schools | 546 | 21 | 598 | 20 | 612 | 21 | |
| Total | 2678 | 2891 | 2988 | ||||
Health Services
Information of Government Hospitals by D.S. Division - 2020
| D.S. Division | Name of Hospital | No. of Wards |
No. of Beds | No. of Outdoor Patients | No. of Indoor Patients |
| Ambagamuwa | Maskeliya | 6 | 120 | 40368 | 3420 |
| Dickoya | 11 | 198 | 130909 | 24421 | |
| Bogawanthalawa | 6 | 54 | 47551 | 3631 | |
| Watawala | 5 | 53 | 25225 | 4817 | |
| Ginigathhena | 4 | 61 | 39320 | 2484 | |
| Laxapana | 3 | 31 | 24532 | 6402 | |
| Upcot | - | 2 | 10200 | - | |
| Vidulipura | - | 3 | 14157 | - | |
| Hangarapitiya | - | 3 | 20120 | - | |
| Hatton | - | 3 | 25398 | - |
Transport and Communication
Information of Main Roads by Grade and Distance - 2020
| Grade |
Carpet roads distance (k.m) | Tarred roads distance (k.m) |
Concreted roads distance (k.m) | Not Tarred, Concreted, Carpet roads distance (k.m) | Total distance of roads (k.m) |
| Express Way | - | - | - | - | - |
| Grade A | - | 50.15 | - | - | 50.15 |
| Grade B | - | 94 | - | - | 94 |
| Grade C | - | 189.5 | - | - | 189.5 |
| Grade D | - | 290.5 | - | - | 290.5 |
| Grade E | - | 207 | - | - | 207 |
| Local govt. roads | - | - | - | - | - |
| Pradeshiya Sabha Roads | - | - | 280 | - | 280 |
| Total | - | 831.15 | 280 | - | 1111.15 |
Miscellaneous Information
Services provided by Local Government Institution - 2020
| Name of the Local Government Institution | No. of Ayurvedic Dispensaries | No. of weekly fairs | No. of Common Parks / Playground | No. of Libraries | No. of Public Cemeteries |
| Maskeliya ps | 1 | 1 | 2 | 2 | 2 |
| Norwood ps | 1 | 0 | 1 | 4 | 1 |
| Hatton U.C | 1 | 1 | 4 | 2 | 2 |
| Ambagamuwa ps | 5 | 1 | 0 | 7 | 21 |
| Total | 8 | 3 | 7 | 15 | 26 |
















