මධ්යම පළාත් සභා ප්රතිපාදන යටතේ ක්රියාත්මක සංවර්ධන ව්යාපාති - 2025
පළාත් සභා සංවර්ධන ව්යාපෘති - 2025
| No. | Ministry / Department | Programme | Number of Approved Projects | Allocated Amount (Rs.) | Number of Completed Projects | Expenditure Incurred (Rs.) |
| 1 | Central Provincial Ministry of Tourism | Provincial Tourism Programme | 1 | 3,000,000.00 | 1 | 2,364,395.00 |
| 2 | Central Provincial Department of Land Commissioner | Central Provincial Annual Development Plan (Department of Land Commissioner) | 1 | 2,000,000.00 | 1 | 1,095,516.84 |
| 3 | Central Provincial Department of Rural Development | Development of Rural Infrastructure (Department of Rural Development) | 4 | 3,000,000.00 | 4 | 3,000,000.00 |
| 4 | Central Provincial Department of Cultural Affairs | Dhamma School Development Programme (Ministry of Cultural Affairs) | 3 | 160,000.00 | 3 | 160,000.00 |
| 5 | Central Provincial Ministry of Industries | Provision of Sanitary Facilities for Female-Headed Families in the Central Province | 2 | 150,000.00 | 2 | 150,000.00 |
| 6 | Central Provincial Ministry of Roads, Development, Transport, Electricity & Energy, Housing and Construction | Provision of Electricity for Low-Income Families | 9 | 346,153.86 | 9 | 346,153.86 |
| 7 | Central Provincial Department of Housing | Provision of Housing Assistance for Low-Income Families | 11 | 1,510,000.00 | 11 | 1,510,000.00 |
| Total | 31 | 10,166,153.86 | 31 | 8,626,065.70 | ||
ග්රාම සං.
| No. | Ministry / Department | Programme / Project | GN Division | Name of Activity | Allocated Amount (Rs.) | Physical Progress | Financial Progress (Rs.) |
| 1 | Central Provincial Department of Rural Development | Rural Infrastructure Development | Ambagamuwa South | Development of the end section of the Reading Room Road in Ambagamuwa South GN Division | 1,000,000.00 | 100% | 1,000,000.00 |
| 2 | Sellipigama | Development of the road extending uphill from D Colony near the Ambagamuwa College playground | 500,000.00 | 100% | 500,000.00 | ||
| 3 | Kalugala | Development of the Meegasthenna Road | 500,000.00 | 100% | 500,000.00 | ||
| 4 | Sellipigama | Development of the road leading towards Mr. Piyal Balasuriya's house, passing the Sellipigama Samadhi Community Hall | 1,000,000.00 | 100% | 1,000,000.00 | ||
| Total | 3,000,000.00 | 3,000,000.00 | |||||
සංස්කෘතික
| No. | Ministry / Department | Programme / Project | GN Division | Name of Activity | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Central Provincial Department of Cultural Affairs | Dhamma School Development Programme – 2025 (Provincial Council) | Kalugala | Provision of desks and benches to Pitawala Yatiberiya Sri Dhamma Dassi Dhamma School | 100,000.00 | 100% | 100,000.00 |
| 2 | Watawala | Development of the Dhamma School of St. John the Baptist Church, Hatton Road, Watawala | 30,000.00 | 100% | 30,000.00 | ||
| 3 | Watawala | Development of the Jumma Muslim Dhamma School, Hatton Road, Watawala | 30,000.00 | 100% | 30,000.00 | ||
| Total | 160,000.00 | 160,000.00 | |||||
කර්මාන්ත
| No. | Ministry | Programme / Project | GN Division | Name of Activity / Beneficiary | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Central Provincial Ministry of Industries | Provision of Sanitary Facilities for Female-Headed Households in the Central Province | Dehigasthenna | Provision of sanitary facilities to Mrs. U.V. Nilusha Damayanthi, Kanduregoda, Ginigathhena | 75,000.00 | 100% | 75,000.00 |
| 2 | Vidulipura North | Provision of sanitary facilities to Mrs. S. Chandani, Edith Estate, Vidulipura | 75,000.00 | 100% | 75,000.00 | ||
| Total | 150,000.00 | 150,000.00 | |||||
ඉඩම්
| No. | Ministry / Department | Programme / Project | GN Division | Name of Activity | Allocated Amount (Rs.) | Financial Progress (Rs.) |
| 1 | Central Provincial Department of Land Commissioner | Central Provincial Annual Development Plan 2025 | Kottellena | Development of the Alu Oya Settlement Road | 2,000,000.00 | 1,095,516.84 |
| Total | 2,000,000.00 | 1,095,516.84 | ||||
විදුලිබල
| No. | Ministry | Programme / Project | GN Division | Name of Activity / Beneficiary | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Central Provincial Ministry of Roads, Development, Transport, Electricity & Energy, Housing and Construction | Electrification Programme for Low-Income Families | Bulathgama | Provision of electricity to Mrs. M.K.A. Lakshmi Maldeniya, Meeriyagaha, Baduragala, Ginigathhena | 38,461.54 | 100% | 38,461.54 |
| 2 | Homagama | Provision of electricity to Mr. W.A. Vipulasena, Kalaweldeniya, Ginigathhena | 38,461.54 | 100% | 38,461.54 | ||
| 3 | Jambuthenna | Provision of electricity to Mrs. K.G. Chandrawathi, Muruthtenna, Kottellena | 38,461.54 | 100% | 38,461.54 | ||
| 4 | Hitigegama | Provision of electricity to Mrs. W.M. Padmini Menike, Hitigegama | 38,461.54 | 100% | 38,461.54 | ||
| 5 | Ambagamuwa East | Provision of electricity to Mr. U.M. Madduma Bandara, Racepitiya, Ambagamuwa, Udu Bulathgama | 38,461.54 | 100% | 38,461.54 | ||
| 6 | Kalugala | Provision of electricity to Mr. K.M. Pushpakumara, Meegasthenna, Pitawala | 38,461.54 | 100% | 38,461.54 | ||
| 7 | Sellipigama | Provision of electricity to Mrs. S.P.N. Dilrukshi Samaraweera, C Colony, Ambagamuwa, Udu Bulathgama | 38,461.54 | 100% | 38,461.54 | ||
| 8 | Vidulipura North | Provision of electricity to Mrs. Chandani Senanayake, 58/1, Taplow Colony, Vidulipura | 38,461.54 | 100% | 38,461.54 | ||
| 9 | Waggama | Provision of electricity to Mrs. U.M. Ruwini Nisangsala Madhushani, Udabage, Laxapana | 38,461.54 | 100% | 38,461.54 | ||
| Total | 346,153.86 | 346,153.86 | |||||
නිවාස
| No. | Ministry / Department | Programme / Project | GN Division | Name of Activity / Beneficiary | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Central Provincial Department of Housing | Providing financial assistance to construct a suitable house for low-income families who can contribute 50% of the cost | Minuwandeniya | Mrs. G.K.S.M. Thilakarathne | 300,000.00 | 100% | 300,000.00 |
| 2 | Providing financial assistance to construct houses and toilets for low-income families under Housing Infrastructure Development | Rampadeniya | Mrs. Shanmugasundari, Kenilworth Division 01, Ginigathhena | 100,000.00 | 100% | 100,000.00 | |
| 3 | Polpitiya | Mrs. P.G. Alisnona, No. 67/1, Mahadeniya, Pitawala | 100,000.00 | 100% | 100,000.00 | ||
| 4 | Programme to provide roofing assistance for low-income families to complete roofing of their houses | Watawala | Mr. R.M. Sooriyadeva, Templestow Colony, Watawala | 80,000.00 | 100% | 80,000.00 | |
| 5 | Waggama | Mrs. H.K. Ayomi Seetha Kumari, Haddella, Morahenagama, Hatton | 80,000.00 | 100% | 80,000.00 | ||
| 6 | Providing financial assistance for housing development for low-income families | Kehelwarawa | Mrs. N. Nilanka Lakmali, Hammathtawa, Morahenagama, Hatton | 150,000.00 | 100% | 150,000.00 | |
| 7 | Pitawala | Mrs. W.G. Seelawathi, Geekiyana Gedara, Pitawala | 150,000.00 | 100% | 150,000.00 | ||
| 8 | Hitigegama | Mr. E.G. Roopasiri Gunasinghe, Galapalhena, Hangarapitiya, Hatton | 150,000.00 | 100% | 150,000.00 | ||
| 9 | Hitigegama | Mrs. D.M. Podimenike, Koswatta, Hitigegama, Hatton | 150,000.00 | 100% | 150,000.00 | ||
| 10 | Hitigegama | Mrs. W.M. Padmini Menike, Hitigegama, Hatton | 150,000.00 | 100% | 150,000.00 | ||
| 11 | Central Provincial Department of Housing | Providing financial assistance to construct kitchens for low-income families without proper kitchen facilities | Dagampitiya | Mrs. Sureka Damayanthi, Dagampitiya, Kalanigama, Ginigathhena | 100,000.00 | 100% | 100,000.00 |
| Total | 1,510,000.00 | 1,510,000.00 | |||||
මධ්යම රජයේ ප්රතිපාදන යටතේ ක්රියාත්මක සංවර්ධන ව්යාපාති - 2025
විමධ්යගත අයවැය
| No. | Ministry | Programme / Project | GN Division | Name of Activity | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Ministry of Finance, Planning and Economic Development | Decentralized Budget | Rampadeniya | Development of essential sections of the road from Rampadeniya Twenty Houses Junction to Bogalkanda | 1,750,000.00 | 100% | 1,370,263.50 |
| 2 | Kalugala | Development of essential sections of the Meegasthenna Main Road | 1,750,000.00 | 100% | 1,699,816.36 | ||
| 3 | Pitawala | Development of difficult sections of the road running near the Community Hall in the upper part of Pitawala Yahinda Settlement (from the completed concrete section up to the lower bend near the Community Hall) | 1,500,000.00 | 100% | 1,156,953.00 | ||
| 4 | Morahenagama | Development of the Morahenagama Hammathtawa Road | 1,000,000.00 | 100% | 794,395.00 | ||
| Total | 6,000,000.00 | 5,021,427.86 | |||||
බුද්ධ ශාසන
| No. | Ministry | Programme / Project | GN Division | Name of Activity | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Ministry of Buddhasasana, Religious and Cultural Affairs | Project to Provide Sanitary Facilities for Difficult-to-Access Temples | Rampadeniya | Construction of a toilet facility at Sri Sailabimbarama Temple, Rampadeniya | 250,000.00 | 100% | 250,000.00 |
| 2 | Sellipigama | Construction of a toilet facility at Sri Agrobodhi Temple, Agaraoya, Ambagamuwa | 250,000.00 | 100% | 250,000.00 | ||
| 3 | Ambagamuwa East | Construction of a toilet facility at Sri Samanala Bodhiraja Temple, Bagathuluwa | 250,000.00 | 0% | 0 | ||
| 4 | Programme for Development of Rural Buddhist Temples in Parallel with the State Vesak Festival – 2025 | Sellipigama | Renovation of the Dana Sala (Alms Hall) at Sri Agrobodhi Temple, Agaraoya, Ambagamuwa | 500,000.00 | 100% | 500,000.00 | |
| 5 | Repairing of Temples Affected by Disasters – 2025 | Ginigathhena | Sri Abhinavarama Temple, Ginigathhena | 400,000.00 | 100% | 400,000.00 | |
| 6 | Rural Buddhist Temple Development Programme – 2025 | Minuwandeniya | Renovation of the roof of the Dhamma Hall at Minuwandeniya Sri Isipathanarama Temple | 450,000.00 | 100% | 450,000.00 | |
| 7 | Hitigegama | Renovation of the Sanghawasa (residential quarters for monks) at Bokarabewilla Sri Abhinavarama Temple | 250,000.00 | 100% | 250,000.00 | ||
| Total | 2,350,000.00 | 2,100,000.00 | |||||
බෞද්ධ කටයුතු
| No. | Department / Ministry | Programme / Project | GN Division | Name of Activity | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Department of Buddhist Affairs | Development of Underdeveloped Dhamma Schools – 2025 | Kalaweldeniya | Sri Siddhartha Dhamma School, Sri Upanandaramaya Temple, Aberdeen (Desks, Chairs and Benches) | 50,000.00 | 100% | 50,000.00 |
| 2 | Jambuthenna | Sri Nissanka Malla Dhamma School, Sri Nissanka Malla Temple, Jambuthenna (Cupboards, Desks, Chairs and Benches) | 100,000.00 | 100% | 100,000.00 | ||
| 3 | Kalaweldeniya | Sri Siddhartha Dhamma School, Sri Upanandaramaya Temple, Aberdeen (Cupboards, Desks, Chairs and Benches) | 100,000.00 | 100% | 100,000.00 | ||
| 4 | Rampadeniya | Siri Sumana Dhamma School, Sri Aloka Temple, Hathlah (Cupboards, Desks, Chairs and Benches) | 100,000.00 | 100% | 100,000.00 | ||
| 5 | Kiriwan Eliya | Thisarana Dhamma School, Chiththa Vivekaramaya Temple, 4th Mile Post, Laxapana (Whiteboard, Desks, Benches and Cupboards) | 100,000.00 | 100% | 100,000.00 | ||
| 6 | Programme for the Development of Underdeveloped Dhamma Schools in Nuwara Eliya District in Parallel with the State Vesak Festival for the Year 2569 Buddhist Era | Ginigathhena | Sri Pannānanda Dhamma School, Ginigathhena | 200,000.00 | 100% | 200,000.00 | |
| Total | 650,000.00 | 650,000.00 | |||||
ස්වදේශ කටයුතු
| No. | Ministry | Programme / Project | GN Division | Name of Activity | Allocated Amount (Rs.) | Progress | Financial Progress (Rs.) |
| 1 | Ministry of Plantation and Community Infrastructure | Development of Infrastructure Facilities in Plantation Areas – 2025 | Ambagamuwa North | Development of the access road to the upper section of Coolbone Estate | 1,445,242.59 | 100% | 1,118,752.00 |
| 2 | Ginigathhena | Improvement of the common toilet facility system in Kenilworth Division No. 04 | 2,550,000.00 | 100% | 1,885,000.00 | ||
| 3 | Watawala | Development of the access road leading to Diyagala Carolina Tamil College | 3,032,800.01 | 100% | 2,281,750.00 | ||
| Total | 7,028,042.60 | 5,285,502.00 | |||||
















